General Interest
These links are to external sites. Andover Astronomical Society has no control over the content of these sites.
Links to general interest sites
Astronomy Picture of the Day | https://apod.nasa.gov/apod/astropix.html | NASA APOD site |
James Webb Space Telescope | https://www.nasa.gov/mission_pages/webb/main/index.html | JWST resources and information |
Hubble Archive | https://www.nasa.gov/mission_pages/hubble/main/index.html | Hubble space telescope archive |
Cloudy Nights | https://www.cloudynights.com | Useful and interesting forum |
Stargazers Lounge | https://stargazerslounge.com | Useful and interesting forum |
Metcheck | https://www.metcheck.com/HOBBIES/astronomy_forecast.asp?Location=Andover+Astronomical+Society+&Lat=51.2756&Lon=-1.453 | Weather forecast information |
Clear Outside | http://clearoutside.com/forecast/50.7/-3.52 | 7-day hourly weather and cloud forecast |
Telescopius | https://telescopius.com | Observing and imaging planning tool |
Astrobin | https://www.astrobin.com | Astronomical image hosting site and interesting forums |
Go Stargazing | https://gostargazing.co.uk | Find the best stargazing locations |
BBC | https://www.bbc.co.uk/programmes/articles/2pZFdnsPGl1DDwH6pZbJKkh/guides-downloads | BBC astronomy content |
BBC - science and environment | https://www.bbc.co.uk/news/science_and_environment | BBC general science and environmental content |
AAA State of Play - Blog | https://blog.aaastateofplay.com/2022/02/astronomy-resources-for-kids.html | Blog page with links to numerous astronomical resources tailored for children of all ages. |
Publications
Links to publications
Sky and Telescope | https://skyandtelescope.org | Astronomy and observing news |
AstroMag | https://www.astromag.co.uk | Information about astronomy, celestial objects, astronomical phenomena and a wide range of other astronomy- and space-related topics |
Astronomy | https://www.astronomy.com | Astronomy magazine |
BAA Journal | https://britastro.org/journal-page?wpv_view_count=138122&wpv_paged= | Journal of the British Astronomical Association |
Popular Astronomy Magazine | https://www.popastro.com/main_spa1/about-the-spa/our-lively-magazine-popular-astronomy/ | Magazine of the Society for Popular Astronomy available to SPA members |
Societies and Observatories
Links to other societies and observatories
SAGAS | https://www.sagasonline.org | Southern Area Group of Astronomical Societies |
SAGAS member society links | https://www.sagasonline.org/2021/02/member-societies/ | Links to websites of SAGAS member societies |
Lowell Observatory | https://lowell.edu | Flagstaff, Arizona |
Royal Observatory | https://www.rmg.co.uk/royal-observatory | Greenwich |
The Observatory Science Centre | https://www.the-observatory.org | Home of the former Herstmonceux Observatory |
Software
Links to useful and free astronomy software. Andover Astronomical Society cannot recommend or warrant any of the software listed here.
N.I.N.A. | https://nighttime-imaging.eu | FREE: Astrophotography imaging control suite |
PHD2 Guiding | https://openphdguiding.org | FREE: Astrophotography guiding software |
PHD Log Viewer | https://adgsoftware.com/phd2utils/ | FREE: Useful tool to view and analyse PHD2 guiding log files |
Siril | https://siril.org | FREE: Astronomical image processing tool |
Starnet | https://www.starnetastro.com/download/ | FREE: Astro image star removal AI software |
FireCapture | http://www.firecapture.de | FREE: Planetary image capture software |
PIPP | https://sites.google.com/site/astropipp/downloads | FREE: Planetary imaging preprocessing software |
Autostakkert | https://www.autostakkert.com | FREE: Planetary image stacking software |
Registax | https://www.astronomie.be/registax/ | FREE: Alignment, stacking and processing of planetary images |
WinJUPOS | http://jupos.org/gh/download.htm | FREE: Planetary de-rotating software |
Sequator | https://sites.google.com/view/sequator/introduction?authuser=0 | FREE: Image stacking/processing software |
Stellarium | https://stellarium.org | FREE: Planetarium software |
GIMP | https://www.gimp.org | FREE: Image processing software |
SharpCap | https://www.sharpcap.co.uk | FREE: Astronomy camera capture tool (paid version available for extra features) |
Cartes du Ciel | https://www.ap-i.net/skychart//en/start | FREE: Starchart drawing software |
Equipment
Links to equipment sites of general interest. Andover Astronomical Society cannot recommend or warrant the suppliers listed here.
UK Telescopes | https://uk-telescopes.co.uk | Telescope and accessories supplier |
Starlight Xpress | https://www.sxccd.com | CCD camera supplier |
Orion Optics | https://www.orionoptics.co.uk | Telescope and accessories supplier |
Meade Instruments | https://www.meade.com | Telescope and accessories supplier |
Celestron | https://www.celestron.com | Telescope and accessories supplier |
Telescope House | https://www.telescopehouse.com | Astronomy equipment retailer |
Harrison Telescopes | https://www.harrisontelescopes.co.uk | Astronomy equipment retailer |
First Light Optics | https://www.firstlightoptics.com | Astronomy equipment retailer |
Rother Valley Optics | https://www.rothervalleyoptics.co.uk | Astronomy equipment retailer |
Information and resources
Links to other useful sites
Heavens Above | https://www.heavens-above.com/main.aspx | Satellite visibility predictions |
Georgia State University | https://www.chara.gsu.edu | Lots of useful astronomical information |
Supernovae Alert | https://www.rochesterastronomy.org/snimages/ | Latest supernovae news |
American Meteor Society | https://www.amsmeteors.org | Latest meteor news |
Consolidated Lunar Atlas | https://www.lpi.usra.edu/resources/cla/ | Collection of photographic images of the moon |
Spot the Station | https://spotthestation.nasa.gov/home.cfm | ISS sighting opportunities |
Your Sky | https://www.fourmilab.ch/yoursky/ | Interactive planetarium |
SDSS-V | https://www.sdss.org | Sloan Digital Sky Survey |
MAST | https://mast.stsci.edu/portal/Mashup/Clients/Mast/Portal.html | Astronomical datasets from JWST, Hubble and other missions |
Interactive NGC catalogue | http://spider.seds.org/ngc/ngc.html | Online interactive catalogue |
Space weather | https://www.spaceweather.com/index.html | News and information on the Sun-Earth environment |
NASA Extragalactic Database | https://ned.ipac.caltech.edu | Useful database of extragalactic objects |
JPL Horizons System | https://ssd.jpl.nasa.gov/horizons/ | On-line solar system data and ephemeris computation service |